|
|
IPSentry Statistics Detail Item View Generated: 8/4/2015 11:11 |
ECIPSENTRYPUB |
| Network - N-234 Lab Switch Uplink Test |
||||||
| State | Attempts | Failures | Success | Up Time Rate | Last Polled | Stats Cleared |
| 171683 | 74 | 171609 | 99.9569% | 8/4/2015 11:11 | 8/18/2014 13:44 | |
| Device Information | ||
| Parent | {default} | |
| Name | Network - N-234 Lab | |
| Description | Switch Uplink Test | |
| Type | NET 10.0.112.101: [ICMP-PING] |
|
| Managing Host | ECIPSENTRYPUB | |
| Frequency | 0 of 1 | |
| Time In State | 0:00:39:43 | |
| Last Attempt | 8/4/2015 11:11 | |
| Last Failure | 8/4/2015 11:11 | |
| Last Success | 8/4/2015 10:27 | |
| Resume Date | ||
| Last Result Info | Timeout. | |
| Notes | Notes: 08-30-2006 @ 07:28:53Converted from V4 to V5 Computer: ECIPSENTRYPUB User: jbird |
|
|
Copyright ©[2015] by RGE, Inc. - All Rights Reserved IPSentry® is a registered trademark of RGE, Inc. http://www.ipsentry.com |